|
Sydney Architecture Images- Building Types Multi-residential Apartment Buildings |
|||
| Sydney has seen a large amount of these constructed in the booms of the 1920s, 1960s-70s and 2000s. | |||
| Australians have typically seen themselves as house dwellers, but the large population increases are leading to more multi-res. | |||
| 1920s | |||
|
|
|||
| Small scale (typically 4 to 6 family red brick Art Deco walk-ups. Typically seen in the inner west and lower north shore. | |||
|
|
|||
| Large Scale Art Deco. Common in Inner Eastern Suburbs (Kings Cross, Potts Point, etc). High standard of detailing and design. | |||
| 1960s-70s | |||
|
|
|||
| Load-bearing red brick structures common in inner-city suburbs. Corbusian in their approach, often replaced single-family mansions (examples above from Summer Hill where this practice was common). | |||
| 2000s | |||
|
|
|
|
| Divercity, Waterloo. (Turner) | Viking Apartments, Waterloo. | CityWest, Zetland. (Prescott Architects) | |
A notable amount of multi-res units have gone up during the current
construction cycle. A lot have been clustered in city-fringe
ex-industrial brownfield sites (Green Square
Precinct,
Jacksons Landing Pyrmont, Rhodes,
Harold
Park, Glebe, etc). Bob Carr introduced statutory "Design
Excellence" codes that have frankly resulted in some rather garish
creations.![]() Jacksons Landing apartments 2002 Denton Corker Marshall ![]() The above rendering shows the Harold Park site with the thus far designed Precinct One (Mirvac Design) and Precinct Two (SJB Architects). Site masterplanning by Hassell and site landscape design by Aspect Studio. |
|||
|
links |
|||